| HP NonStop S7800B Systems 
			- Available Now!! S7802B, S7804B, S7806B, 
			S7808B, S7810B, S7812B, S7814B, S7816B 
			
			Tandem HP NonStop S7800B Servers (RoHS) 
				1975-C S7800B PMF 
				w/2GB Memory P/N 5419751975-D S7800B PMF 
				w/2GB Memory P/N 541976 The Tandem HP NonStop 
			S7800B servers were introduced for the midrange and entry-level 
			markets. The first is the midrange NonStop S7800 server 
			and the second is the entry-level S78B server. 
			Tandem HP NonStop S7800B Server The Tandem HP 
			NonStop S7800B server, with either 2 gigabytes or 4 gigabytes of 
			main memory, is the latest processor in the midrange server line. 
			This product contains two lockstepped MIPS R14000 processors, 
			with 2 megabytes of L2 cache. The processor multifunction (PMF) 
			unit has 2 or 4 gigabytes of memory. There is one multifunction I/O 
			board with one HP ServerNet router, three Ultra SCSI ports (two 
			internal and one external), one 10Base-T controller, and one service 
			processor. The Tandem HP 
			NonStop S7800B server is intended for midrange-level 
			applications that require high levels of availability, scalability, 
			and data integrity. This server addresses application growth 
			requirements by delivering 30 percent better performance than the 
			previous generation NonStop S7600 server. 
			Tandem HP NonStop S78B Server The Tandem HP 
			NonStop S78 server is the newest server for entry-level 
			applications and is only available in a two-processor configuration 
			with a NonStop S700 software license. The NonStop S78 
			server uses the NonStop S7800 PMF CRU and is intended for 
			entry-level applications that require high availability and data 
			integrity but not scalability. Both the NonStop S7800B 
			and S78B servers require Release Version Update G06.16 or 
			later of the NonStop Kernel operating system. 
				Product ID: 1975-C
				Product description: 
				NonStop S7800B or S78B serverPMF CRU with 2 GB memory
				 
				Product ID: 1975-D
				Product description: 
				NonStop S7800B or S78B server PMF CRU with 4 GB memory
				 
		
		S7800B System Models 
			 S7802B - 2 Processor System * S7804B - 4 Processor 
			System S7806B - 6 Processor System * S7808B - 8 Processor 
			System S7810B - 10 Processor System * S7812B - 12 Processor 
			System S7814B - 14 Processor System * S7816B - 16 Processor 
			System |