| 
            
			Tandem HP NonStop S76000 
			Systems- Available Now!! 
			 S76002, S76004, S76006, 
			S76008, S76010, S76012, S76014, S76016 
			
			
			Tandem HP NonStop Himalaya 
			S76000 High-End Server 
			
				- 1971-B S76000 PMF 
				w/1GB Memory P/N 429995
 
				- 1971-C S76000 PMF 
				w/4GB Memory P/N 524403
 
				- 1971-D S76000 PMF w/4GB Memory P/N 429956
 
				- 1971-E  S76000 PMF w/8GB Memory P/N 527446
 
				- 1971-F  S76000 PMF w/16GB Memory P/N 429957
 
			 
			In its position at the high 
			end of the Tandem HP NonStop Himalaya S76 server 
			family, the S76000 server 1.5 times  performance boost over 
			its predecessor, the S74000. It features the high- 
			performance MIPS  R14000  microprocessor, which runs at 500 
			megahertz and includes 4 megabytes of SDR cache—double that of the
			Tandem HP NonStop Himalaya S74000 server. The new 
			Ultra SCSI I/O interconnect technology provides a faster pipe for 
			disk traffic. Memory-intensive applications such as home location 
			registries, trading systems, or operational data stores are never a 
			problem:  
			The Tandem HP NonStop 
			Himalaya S7000, S70000, S72000 and S74000 memory modules are not 
			compatible with the S76000 processor. 
			
			NonStop ™ Himalaya S76000 Server 
			The Tandem HP NonStop 
			Himalaya S76000 processor (1971) requires release 
			G06.08 or later of the NonStop Kernel operating system.  The 
			(1971-B) S76000 PMF has 1 gigabyte of  main memory.  
			The (1971-C) S76000 PMF has 2 gigabytes of main 
			memory. The (1971-D) S76000 PMF comes with 4 gigabytes 
			of main memory. The 
			(1971-E) S74000 PMF comes with 8 
			gigabytes of main memory. The (1971-F) S76000 PMF 
			comes with 16 gigabytes of main memory.  
			 For customers wanting to 
			upgrade a Tandem HP NonStop Himalaya S700 (1950),
			S7000 (1950),  S70000 (1951, 1951-4), 
			S72000 (1954), S7400 (1960), or 
			S74000 (1970) server to an S76000 server, 
			processor and memory upgrade trade-in credits are available. 
			 
			Ordering Information 
			for Telco PMF's: 
			Model number: 
			1971-BSE  
			Product name: 1-GB HP NonStop S76000SE Telco 
			Server  
			Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.16 
			Model number: 
			1971-CSE 
			Product name: 2-GB HP NonStop S76000SE Telco 
			Server 
			Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.16  
			Model number: 
			1971-DSE 
			Product name: 4-GB HP NonStop S76000SE 
			Telco Server 
			Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.16 
			Model number: 1971-ESE 
			Product name: 16-GB HP NonStop S76000SE Telco Server 
			Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.16 
			Model number: 1971-FSE 
			Product name: 16-GB HP NonStop S76000SE Telco Server 
			Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.16 
      
		
		S76000 Telco System Models 
		
			-  S76002-SE - 2 Processor System * S76004-SE - 4 Processor 
			System
 
			-  S76006-SE - 6 Processor System * S76008-SE - 8 Processor 
			System
 
			-  S76010-SE - 10 Processor System * S76012-SE - 12 Processor 
			System
 
			-  S76014-SE - 14 Processor System * S76016-SE - 16 Processor 
			System
 
		 
             |